Project List
joint free slabs have many suitable applications in concrete slab on grade construction, including:
Details of joint free slabs installed in projects throughout Australia:
Retail Projects
| Woolworths Supermarket | Revesby, NSW | Jun 2001 | 4042 sq.m. |
| Woolworths Supermarket | Andergrove, QLD | Jul 2002 | 2550 sq.m. |
| Woolworths Supermarket | Yass, NSW | Aug 2002 | 2800 sq.m. |
| Woolworths Supermarket ext'n | Kippax, ACT | Jan 2003 | 690 sq.m. |
| Woolworths Supermarket | Unanderra, NSW | Jun 2003 | 3040 sq.m. |
| Woolworths Supermarket | Lake Cathie, NSW | Feb 2004 | 2100 sq.m. |
| Woolworths Supermarket & Specialties | Manly, QLD | Feb 2004 | 4639 sq.m. |
| Woolworths Supermarket | Pemulwuy, NSW | Feb 2005 | 3450 sq.m. |
| Woolworths Supermarket | Moonee Beach, NSW | Mar 2005 | 2900 sq.m. |
| Woolworths Supermarket & Specialties | Canning Vale, WA | Nov 2005 | 5437 sq.m. |
| Woolworths Supermarket & Specialties | Lakewood, NSW | Oct 2006 | 3982 sq.m. |
| Woolworths Supermarket | Wellington, NSW | Feb 2006 | 2000 sq.m. |
| Woolworths Supermarket | Rutherford, NSW | Jul 2007 | 2130 sq.m. |
| Woolworths Supermarket | Coomera, QLD | Jul 2007 | 2310 sq.m. |
| Woolworths Supermarket | Mawson, ACT | Jul 2007 | 1499 sq.m. |
| Woolworths Supermarket | Forbes, NSW | Nov 2008 | 2160 sq.m. |
| Woolworths Supermarket | South Penrith, NSW | Apr 2009 | 4615 sq.m. |
| Woolworths Supermarket | Swansea, NSW | Jul 2009 | 2370 sq.m. |
| Woolworths Supermarket | Tura Beach, NSW | Feb 2010 | 5045 sq.m. |
| Woolworths Supermarket | Dubbo, NSW | May 2010 | 2517 sq.m. |
| Woolworths Supermarket | Macquarie Fields, NSW | Aug 2010 | 3550 sq.m. |
| Woolworths Supermarket | Culburra Beach, NSW | Oct 2010 | 1150 sq.m. |
| Woolworths Supermarket | Griffith, NSW | Oct 2010 | 2030 sq.m. |
| Woolworths Supermarket & Specialties | North Orange, NSW | Apr 2011 | 4800 sq.m. |
| Woolworths Supermarket | Chinchilla, QLD | May 2011 | 1990 sq.m. |
| Woolworths Supermarket | Reedy Creek, QLD | Jun 2011 | 2005 sq.m. |
| Woolworths Supermarket | Wolli Creek, NSW | Jul 2011 | 3766 sq.m. |
| Woolworths Supermarket | Tuncurry, NSW | Jan 2012 | 2080 sq.m. |
| Woolworths Supermarket & Specialties | Lake Munmorah, NSW | Dec 2012 | 6000 sq.m. |
| Woolworths Supermarket & Specialties | Melton, VIC | Jan 2013 | 17000 sq.m. |
| Woolworths Supermarket & Specialties | Jordan Springs, NSW | Apr 2013 | 5415 sq.m. |
| Woolworths Supermarket | Ballina, NSW | May 2013 | 1876 sq.m. |
| Woolworths Supermarket | Mossman, QLD | Jun 2013 | 3030 sq.m. |
| Woolworths Supermarket Extn | Fairy Meadow, NSW | Jun 2013 | 600 sq.m. |
| Woolworths Supermarket | Marian, QLD | Sep 2013 | 2424 sq.m. |
| Woolworths Supermarket | Medowie, NSW | Nov 2013 | 2800 sq.m. |
| Woolworths Supermarket | Aberglasslyn, NSW | Mar 2014 | 2300 sq.m. |
| Woolworths Supermarket | Dalyellup, WA | Apr 2014 | 3260 sq.m. |
| Woolworths Supermarket | Woolgoolga, NSW | May 2014 | 2550 sq.m. |
| Woolworths Supermarket | Bermagui, NSW | Sep 2014 | 1506 sq.m. |
| Woolworths Supermarket | Golden Grove, SA | Sep 2014 | 3070 sq.m. |
| Coles Supermarket & Specialties | Kellyville, NSW | Feb 2003 | 6043 sq.m. |
| Coles Supermarket & Specialties | Wagga Wagga, NSW | Mar 2004 | 4580 sq.m. |
| Coles Supermarket & Specialties | Harrington Park, NSW | May 2004 | 4500 sq.m. |
| Coles Supermarket & Specialties | Butler (Brighton Village), WA | Sep 2005 | 2575 sq.m. |
| Coles Supermarket Extension | Earlwood, NSW | Mar 2007 | 250 sq.m. |
| Coles Supermarket | Budgewoi, NSW | Apr 2007 | 1774 sq.m. |
| Coles Supermarket | Harrington waters, NSW | Aug 2007 | 1245 sq.m. |
| Coles Supermarket | High Wycombe, WA | Dec 2007 | 2200 sq.m. |
| Coles Supermarket | Narrabri, NSW | Jan 2008 | 1652 sq.m. |
| Coles Supermarket | Northlakes, NSW | Apr 2008 | 2530 sq.m. |
| Coles Supermarket | Mt Annan, NSW | Sep 2008 | 2415 sq.m. |
| Coles Supermarket (Sugarworld) | Edmonton, QLD | Aug 2009 | 2200 sq.m. |
| Coles Supermarket | Maryborough, VIC | May 2010 | 2130 sq.m. |
| Coles Supermarket | Wagga Wagga, NSW | Sep 2010 | 905 sq.m. |
| Coles Supermarket | Kurri Kurri, NSW | Nov 2010 | 2370 sq.m. |
| Coles Supermarket | Coolum Beach, QLD | Mar 2011 | 1935 sq.m. |
| Coles Supermarket | Deeragun, QLD | Jan 2012 | 2710 sq.m. |
| Coles Supermarket | Tamworth, NSW | Mar 2012 | 2720 sq.m. |
| Coles Supermarket & Specialties | Wonthaggi, VIC | Apr 2012 | 13000 sq.m. |
| Coles Supermarket | Thuringowa, QLD | Nov 2012 | 2528 sq.m. |
| Coles Supermarket (Stockland Mall) | Hervey Bay, QLD | Jul 2013 | 2910 sq.m. |
| Coles Supermarket (Stockland Mall) | Baldivis, WA | Jun 2014 | 3149 sq.m. |
| Bi-Lo Supermarket & Specialties | Green Point, NSW | Aug 2002 | 3450 sq.m. |
| Bi-Lo Supermarket | Hawkes Nest, NSW | Aug 2002 | 2550 sq.m. |
| Bi-Lo Supermarket | Lisarow, NSW | Feb 2003 | 2262 sq.m. |
| Bi-Lo Supermarket | Berkeley, NSW | Oct 2003 | 1100 sq.m. |
| Bi-Lo Supermarket | Moruya, NSW | Aug 2004 | 2300 sq.m. |
| Bi-Lo Supermarket | Tenterfield, NSW | Dec 2004 | 1850 sq.m. |
| Bi-Lo Supermarket | Winmalee, NSW | Mar 2005 | 3250 sq.m. |
| Bi-Lo Supermarket | Blackhead, NSW | Aug 2006 | 1200 sq.m. |
| Bi-Lo Supermarket | Wadalba, NSW | Sep 2006 | 1113 sq.m. |
| IGA Supermarket | Ballina, NSW | Jul 2005 | Pt 11,665 sq.m. |
| IGA Supermarket | Sarina, QLD | Apr 2006 | 951 sq.m. |
| IGA Supermarket | Kangaroo Flat, VIC | May 2006 | 2054 sq.m. |
| IGA Supermarket | Inglewood, VIC | Feb 2008 | 1464 sq.m. |
| IGA Supermarket | Inverell, NSW | May 2008 | 1315 sq.m. |
| IGA Supermarket | Bankstown, NSW | Oct 2008 | 1310 sq.m. |
| IGA Supermarket | Wauchope, NSW | Mar 2010 | 2200 sq.m. |
| Officeworks Superstore | Rockhampton, QLD | Mar 2001 | 2020 sq.m. |
| Officeworks Superstore | Mackay, QLD | Jul 2001 | 1970 sq.m. |
| Officeworks Superstore | Dubbo, NSW | Jul 2001 | 2140 sq.m. |
| Officeworks Superstore | Mona Vale, NSW | Aug 2002 | 1143 sq.m. |
| Officeworks Superstore | Auburn, NSW | Apr 2002 | 2032 sq.m. |
| Officeworks Superstore | Toowoomba, QLD | Jan 2003 | 1769 sq.m. |
| Officeworks Superstore | Burleigh West, QLD | May 2003 | 1125 sq.m. |
| Officeworks Superstore | Taren Point, NSW | Apr 2004 | 1300 sq.m. |
| Officeworks Superstore | Aspley, QLD | Aug 2004 | 1400 sq.m. |
| Officeworks Superstore | Oxley, QLD | Oct 2004 | 1250 sq.m. |
| K-Mart | Parkes, NSW | Jul 2003 | 1000 sq.m. |
| K-mart (Stockland Mall) | Glendale, NSW | Jun 2005 | 5367 sq.m. |
| K-mart & Specialties | Stanhope Gardens, NSW | Jun 2006 | 8700 sq.m. |
| K-Mart | Maryborough, VIC | May 2010 | 2420 sq.m. |
| K-mart (Stockland Mall) | Hervey Bay, QLD | Jul 2013 | 4550 sq.m. |
| K-mart (Stockland Mall) | Baldivis, WA | Jun 2014 | 5142 sq.m. |
| Big W | Carnes Hill, NSW | Mar 2004 | 8377 sq.m. |
| Big W & Specialties | Ballina, NSW | Jul 2005 | 11665 sq.m. |
| Big W | Melton, VIC | Nov 2012 | 6000 sq.m. |
| Target (Stocklands) | Forster, NSW | Jul 2006 | Pt 2,258 sq.m. |
| Target Country | Goonellabah, NSW | Nov 2006 | 1800 sq.m. |
| Target Country | Tumut, NSW | May 2008 | 1110 sq.m. |
| Target Country | Tenterfield, QLD | Feb 2009 | 924 sq.m. |
| Target | Goulburn, NSW | Sep 2010 | 4196 sq.m. |
| Target Country | Ocean Shores, NSW | Jun 2011 | 1253 sq.m. |
| Target | Wonthaggi, VIC | May 2012 | Pt 13000 sq.m. |
| Mt Sheridan Plaza | Cairns, QLD | Oct 2000 | 3500 sq.m. |
| Super Cheap Auto | Innesfail, QLD | Aug 2001 | 602 sq.m. |
| Video 2000 Store | Cairns, QLD | Mar 2001 | 420 sq.m. |
| Pack n Save Supermarket | Auckland, NZ | Mar 2004 | 3000 sq.m. |
| Adventure Tourism | Christchurch, NZ | Sep 2004 | 905 sq.m. |
| Aldi (Stocklands) | Forster, NSW | Jul 2006 | Pt 2,258 sq.m. |
| Convenience Store | Coolongolook, NSW | Apr 2007 | 450 sq.m. |
| Orange Metroplaza | Orange, NSW | Feb 2008 | 527 sq.m. |
| Southlands Shopping Centre | South Penrith, NSW | Apr 2009 | 4615 sq.m. |
| Port Village Stage 2 | Port Douglas, QLD | Nov 2009 | 2450 sq.m. |
| Convenience Store | Gordonvale, QLD | Sep 2010 | 870 sq.m. |
| Girgenti Shops | Mossman, QLD | Mar 2011 | 640 sq.m. |
| Silo Shopping Centre | Atherton, QLD | Jul 2013 | 520 sq.m. |
| Mall and specialty shops | Golden Grove, SA | Sep 2014 | 2238 sq.m. |
Schools
| Beaudesert State High School | Beaudesert, QLD | Mar 2001 | 866 sq.m. |
| St John Vianney's Primary | Greenacre, NSW | Apr 2001 | 480 sq.m. |
| St Josephs College | Newtown, VIC | Dec 2002 | 560 sq.m. |
| Blaxland High School | Blaxland, NSW | Apr 2003 | 1170 sq.m. |
| Knox Junior School | Wantirna, VIC | Nov 2003 | 220 sq.m. |
| Latrobe University | Bundoora, VIC | Jan 2004 | 300 sq.m. |
| Flagstone College Stage 4 | Flagstone, QLD | Aug 2004 | 1250 sq.m. |
| The Kings School | Nth Parramatta, NSW | Jun 2006 | 1450 sq.m. |
| Cleveland State High School | Cleveland, QLD | Apr 2007 | 1442 sq.m. |
| Kandos High & Primary School | Kandos, NSW | Nov 2007 | 480 sq.m. |
| Northern Beaches Christian School | Terrey Hills, NSW | Oct 2008 | 1760 sq.m |
| Wondall Hts State School (Hall) | Manly West, QLD | Nov 2009 | 660 sq.m. |
| Banksia Beach State School (Hall) | Bansia Beach, QLD | Nov 2009 | 838 sq.m. |
| Wynnum West State School | Wynnum West, QLD | Dec 2009 | 838 sq.m. |
| Tingalpa State School | Tingalpa, QLD | Dec 2009 | 322 sq.m. |
| Kaleen Primary School | Kaleen, ACT | Dec 2009 | 424 sq.m. |
| Manly West State School | Manly West, QLD | Dec 2009 | 490 sq.m. |
| Tingalpa State School | Tingalpa, QLD | Mar 2010 | 798 sq.m. |
| Wynnum West State School | Wynnum West, QLD | Mar 2010 | 798 sq.m. |
| Home Hill State School | Home Hill, QLD | Apr 2010 | 1558 sq.m. |
| Pine Rivers Special School | Lawnton, QLD | Apr 2010 | 339 sq.m. |
| Coomera State School | Coomera, QLD | May 2010 | 404 sq.m. |
| Windaroo State School | Windaroo, QLD | Jun 2010 | 406 sq.m. |
| Logan Village State School | Burbank, QLD | Jun 2010 | 336 sq.m. |
| Holy Cross School | Trinity Park, QLD | Jun 2010 | 1315 sq.m. |
| Pacific Pines State School | Pacific Pines, QLD | Jun 2010 | 911 sq.m. |
| Coomera Springs State School | Upper Coomera, QLD | Jun 2010 | 818 sq.m. |
| Trinity Anglican School | Cairns, QLD | Jun 2010 | 885 sq.m. |
| Edens Landing State School | Edens Landing, QLD | Jul 2010 | 355 sq.m. |
| Flagstone State School | Jimboomba, QLD | Jul 2010 | 910 sq.m. |
| Aspley Special School | Aspley, QLD | Sep 2010 | 250 sq.m. |
| Marsden State School | Marsden, QLD | Sep 2010 | 935 sq.m. |
| Roma State College | Roma, QLD | Jan 2011 | 894 sq.m. |
| Rosebank College | Five Dock, NSW | Jun 2013 | 1158 sq.m. |
| Peace Lutheran College (science block) | Cairns, QLD | Sep 2014 | 310 sq.m. |
Sports and Leisure Facilities
| CRSA Roller Blade Rink | Cairns, QLD | Jul 2000 | 1500 sq.m. |
| CRSA Speed Track | Cairns, QLD | Dec 2000 | 990 sq.m. |
| Outdoor Net Ball Court | Greenacre, NSW | Apr 2001 | 480 sq.m. |
| Kuranda Riverside Pathway | Kuranda, QLD | Apr 2002 | 819 sq.m. |
| Indoor Sports Facility | Darnley Island, QLD | Feb 2003 | 1300 sq.m. |
| Indoor Basket Ball Court | Blaxland, NSW | Apr 2003 | 1170 sq.m. |
| Apex Park | Wangaratta, VIC | Nov 2003 | 330 sq.m. |
| St Mary's Old Boys Sports | Toowoomba, QLD | Aug 2004 | 1700 sq.m. |
| Flagstone College Stage 4 | Flagstone, QLD | Aug 2004 | 1250 sq.m. |
| Outdoor Tennis Court | Ravenshoe, QLD | Sep 2004 | 500 sq.m. |
| YJC Gym | Christchurch, NZ | Sep 2004 | 436 sq.m. |
| Goondiwindi Sports Centre | Goondiwindi, QLD | Jun 2005 | 1800 sq.m. |
| AIS Hub Project | Canberra, ACT | Nov 2005 | 1821 sq.m. |
| RNZ Police Driver Training skid track | Porirua, NZ | Nov 2005 | 1110 sq.m. |
| Indoor Basket Ball Court | Warraber Island, QLD | Apr 2006 | 1204 sq.m. |
| The Kings School | Nth Parramatta, NSW | Jun 2006 | 1450 sq.m. |
| Tennis Court | Strathfield, NSW | Sep 2006 | 327 sq.m. |
| University of Sunshine Coast | Sippy Downs, QLD | Jan 2007 | 2350 sq.m. |
| Cleveland State High School | Cleveland, QLD | Apr 2007 | 1442 sq.m. |
| Tennis Court | Strathfield, NSW | Jun 2007 | 413 sq.m. |
| Kandos High & Primary School | Kandos, NSW | Nov 2007 | 480 sq.m. |
| Aviation High School | Clayfield, QLD | Jan 2009 | 1175 sq.m. |
| Logan Metro Indoor Sports | Logan, QLD | Feb 2009 | 2570 sq.m. |
| Kowanyama Indoor Sports | Kowanyama, QLD | Oct 2009 | 1440 sq.m. |
| Rooty Hill RSL AMF Bowling Centre | Rooty Hill, NSW | Dec 2009 | 3500 sq.m. |
| Community Hall | Cooktown, QLD | Mar 2010 | 778 sq.m. |
| Multi Purpose Community Hall | Woree, QLD | Jul 2010 | 625 sq.m. |
| Community Sports Centre | Marsfield, NSW | Nov 2010 | 1438 sq.m. |
| Great Lakes Aquatic Centre | Forster, NSW | Apr 2011 | 696 sq.m. |
| Alexandra State High School | Alexandra Hills, QLD | May 2011 | 1442 sq.m. |
| Mater Dei Catholic College | Wagga Wagga, NSW | May 2011 | 839 sq.m. |
| Leisure Centre | Edmonton, QLD | Jul 2012 | 1770 sq.m. |
| Multi Purpose Centre | Hope Vale, QLD | Feb 2013 | 1250 sq.m. |
| Rosebank College indoor courts | Five Dock, NSW | Jun 2013 | 1158 sq.m. |
| Alexandra Hills State High outdoor court | Alexandra Hills, QLD | Sep 2013 | 596 sq.m. |
Industrial Projects
| Mini Storage Facility Driveway | Port Douglas, QLD | Feb 2001 | 1140 sq.m. |
| Live Sea Game Export Facility | Cairns, QLD | May 2001 | 1390 sq.m. |
| Gunnersen's Distribution Centre | Cairns, QLD | May 2001 | 2135 sq.m. |
| 14 Industrial Avenue | Stratford, QLD | Jun 2001 | 690 sq.m. |
| Self Storage Facility | Hume, ACT | Feb 2002 | 990 sq.m. |
| Anderson Street Warehouse | Cairns, QLD | Jul 2002 | 690 sq.m. |
| 5 Industrial Avenue | Stratford, QLD | Jul 2002 | 555 sq.m. |
| Marlin Tiles Warehouse | Cairns, QLD | Aug 2002 | 805 sq.m. |
| BP Jet Fuel Storage | Perth, WA | Dec 2002 | 2755 sq.m. |
| Mini Storage | Port Douglas, QLD | Apr 2003 | 1257 sq.m. |
| 94 Aumuller Street | Cairns, QLD | Jul 2003 | 1010 sq.m. |
| Cnr Sheridan & Moffatt Streets | Cairns, QLD | Aug 2003 | 636 sq.m. |
| 7 Industrial Avenue | Stratford, QLD | Oct 2003 | 500 sq.m. |
| Lot 17 Donaldson Street | Cairns, QLD | Nov 2003 | 950 sq.m. |
| Evans Freight | Invercargill, NZ | Mar 2004 | 800 sq.m. |
| Trinity Ford | Cairns, QLD | Apr 2004 | 800 sq.m. |
| Totara Point Industrial Unit | Taupo, NZ | Jul 2004 | 238 sq.m. |
| Busck Concrete | Whangarei, NZ | Jul 2004 | 264 sq.m. |
| Hellaby Vege Factory | Christchurch, NZ | Aug 2004 | 340 sq.m. |
| Marlin Tiles, 24 Vauxhall St | Virginia, QLD | Mar 2005 | 126 sq.m. |
| 77 Scott Street | Cairns, QLD | Jun 2005 | 2360 sq.m. |
| Rescrete Storage Yard | Mulgrave, NSW | Jul 2005 | 7000 sq.m. |
| 39 Cannon Street | Cairns, QLD | Nov 2006 | 1500 sq.m. |
| Uison Warehouse | Mareeba, QLD | Jul 2007 | 414 sq.m. |
| Raw Materials Yard | Kuranda, QLD | Feb 2008 | 2300 sq.m. |
| Sugar Shed | Mossman, QLD | May 2008 | 750 sq.m. |
| Potato Shed | Mareeba, QLD | Oct 2008 | 610 sq.m. |
| Bindaree Beef Storage Facility | Inverell, NSW | Sep 2009 | 864 sq.m. |
| Woodwrights Cabinet Makers | Cairns, QLD | Jan 2010 | 330 sq.m. |
| Woodwrights Cabinet Makers | Cairns, QLD | Jan 2010 | 170 sq.m. |
| 380-382 Draper Street | Cairns, QLD | Apr 2010 | 1190 sq.m. |
| 49-49 Cook Street | Cairns, QLD | Dec 2010 | 1100 sq.m. |
| Ambulance Station | Ipswich, QLD | Jan 2011 | 947 sq.m. |
| Lot 3 Mt Millman Drive | Smithfield, QLD | Jan 2013 | 1070 sq.m. |
| Lot 3 Mt Millman Drive | Smithfield, QLD | Jan 2013 | 1230 sq.m. |
Commercial Projects
| Living Waters Church | Mareeba, QLD | Oct 2001 | 1002 sq.m. |
| Pharmacia Project | Perth, WA | Aug 2002 | 800 sq.m. |
| Qantas Domestic Terminal | Perth, WA | Sep 2002 | 800 sq.m. |
| Commercial Development | Strathpine, QLD | Nov 2002 | 1950 sq.m. |
| Bonegilla Reception Centre | Wangaratta, VIC | May 2004 | 130 sq.m. |
| Day Care Centre | Gordonvale, QLD | Nov 2004 | 690 sq.m. |
| Blacklock Ford | Lavington, NSW | Dec 2004 | 980 sq.m. |
| Blacklock Ford | Wodonga, VIC | Dec 2004 | 900 sq.m. |
| Trinity Beach Hotel | Cairns, QLD | May 2005 | 825 sq.m. |
| Cairns Harbour Lights | Cairns, QLD | Apr 2007 | 1158 sq.m. |
| Harrington Waters Library & Hall | Harrington Waters, NSW | Sep 2007 | 915 sq.m. |
| Garvan Institute Laboratory | Moss Vale, NSW | Nov 2007 | 2800 sq.m. |
| 228 Byrnes Street | Mareeba, QLD | Dec 2008 | 610 sq.m. |
| Lihir Gold Dining Facility | Lihir, | Jul 2009 | 2300 sq.m. |
| Church Function Centre | Inverell, NSW | Oct 2009 | 1600 sq.m. |
| 25-31 Trundle Street | Enoggera, QLD | Aug 2011 | 450 sq.m. |
| Kuranda Hotel | Kuranda, QLD | Jan 2013 | 300 sq.m. |
| Wingham Wellbeing | Wingham, NSW | Feb 2013 | 555 sq.m. |
Residential Projects
| Piat Residence | Oak Beach, QLD | Jul 2001 | 750 sq.m. |
| Panter Driveway | Kuranda, QLD | Dec 2001 | 1350 sq.m. |
| Ainsworth Residence | Port Douglas, QLD | Apr 2002 | 110 sq.m. |
| Reg King House | Christchurch, NZ | Jun 2004 | 190 sq.m. |
| Coppell House | Gisborne, NZ | Jul 2004 | 190 sq.m. |
| Van de Water House | Gore, NZ | Jul 2004 | 310 sq.m. |
| Ray King House | Gisborne, NZ | Jul 2004 | 200 sq.m. |
| Rose Allen House | Christchurch, NZ | Oct 2004 | 280 sq.m. |
| Lot 4 Thrush Tce | Clifton Beach, QLD | Mar 2005 | 453 sq.m. |
| Moore Street Home Units | Trinity Beach, QLD | Apr 2005 | 1115 sq.m. |
| Black Amber Units | Port Hinchinbrook, QLD | Jun 2005 | 1022 sq.m. |
| Elyssium Units | Palm Cove, QLD | Jun 2005 | 980 sq.m. |
| Darren Quinn House | Bluewater, QLD | Aug 2009 | 189 sq.m. |
| Lot 3 Marina Quay | Bluewater, QLD | Jan 2010 | 305 sq.m. |
| 14 Olivia Street | Palm Cove, QLD | Apr 2010 | 590 sq.m. |
| Ferrero Road | Port Douglas, QLD | Jun 2010 | 622 sq.m. |
| Lot 26 The Sands | Port Douglas, QLD | Nov 2010 | 370 sq.m. |
| Lot 15 The Lake Estate | Port Douglas, QLD | Jan 2011 | 450 sq.m. |
Car Parks
| Macrossan Square (external) | Port Douglas, QLD | May 2001 | 825 sq.m. |
| K-mart (undercroft) | Parkes, NSW | Jul 2003 | 5870 sq.m. |
| Clifton Village S.C. (underccroft) | Cairns, QLD | Sep 2003 | 8755 sq.m. |
| Retail Centre (undercroft) | Picton, NSW | Nov 2003 | 4990 sq.m. |
| 155 The Esplanade (undercroft) | Cairns, QLD | Aug 2004 | 1800 sq.m. |
| Moore Street Home Units (u/croft) | Trinity Beach, QLD | Apr 2005 | 1115 sq.m. |
| Black Amber Units (u/croft) | Port Hinchinbrook, QLD | Jun 2005 | 1022 sq.m. |
| Elyssium Units (u/croft) | Palm Cove, QLD | Jun 2005 | 980 sq.m. |
| Peppers Coral Coast Resort | Airlie Beach, QLD | Aug 2007 | 2700 sq.m. |
| Peppers Coral Coast Resort | Airlie Beach, QLD | Oct 2007 | 2800 sq.m. |
| 3-9 Union Street (Basement) | Nundah, QLD | May 2013 | 805 sq.m. |
| 1467 Sandgate Road (Basement) | Nundah, QLD | May 2013 | 500 sq.m. |
| Williams Street (Basement) | Bowen, QLD | Jun 2013 | 1090 sq.m. |
| 34 Dry Dock Road (Basement) | Tweed Heads, NSW | Aug 2013 | 520 sq.m. |
| 126 Vernon Street (Basement) | Nundah, QLD | Sep 2013 | 425 sq.m. |
| 37 Connor Street (Basement) | Kangaroo Point, QLD | Oct 2013 | 890 sq.m. |
| 1 Bayne Street (Basement) | Gladstone, QLD | Oct 201 3 | 625 sq.m. |
| 52 Rialto Street (Basement) | Coorparoo, QLD | Nov 2013 | 500 sq.m. |
| 40-44 Berge Street (Basement) | Mount Gravatt, QLD | Nov 2013 | 950 sq.m. |
| 120 Melton Road (Basement) | Nundah, QLD | Dec 2013 | 620 sq.m. |
| 38-40 PIayfield Street (Basement) | Chermside, QLD | Jul 2014 | 760 sq.m. |
| 6 Kyabra Street (Basement) | Newstead, QLD | Sep 2014 | 410 sq.m. |
| 27 Grasspan Street (Basement) | Zillmere, QLD | Dec 2014 | 376 sq.m. |
Health
| Windsor Park Rest Home | Gore, NZ | Mar 2004 | 1000 sq.m. |
| Masonic Care (Carpentaria) | Whitfield, QLD | Jan 2007 | 1950 sq.m. |
| Holy Spirit Aged Care | Cairns, QLD | Jun 2011 | 820 sq.m. |
| Wuchopperin Health Services | Cairns, QLD | Aug 2011 | 2012 sq.m. |
| BUPA Aged Care | Stirling, ACT | Jan 2014 | 4000 sq.m. |
| Hakea Aged Care | Hamlyn Terrace, NSW | Mar 2014 | 3197 sq.m. |